






| Standard | Description | ||
| Inlet hopper | 2000 x 1000 mm, volume approx. 450 litres | ![]() |
|
| Cleaning nozzle | At the bottom of the inlet hopper, to get out the cleaning fluids or rest material | ![]() |
|
| Inspection hatch | In the inlet hopper, safety switch installed | ![]() |
![]() |
| Grid | Raiseable grid equipped with safety switch | ![]() |
|
| Screw conveyor | Fully welded, with progressive pitch | ![]() |
|
| Air seal | At the low end of the housing, to protect the bearring | ![]() |
|
| Cover over the screw | Hinged cover over the full length of the screw, for cleaning and inspection, equipped with quick toggle clamps | ![]() |
![]() |
| Outlet with level detection | Transparent and scratch free outlet, with level detection that spots the bulk truck is full | ![]() |
|
| Stairs | Easy access with galvanized safety steps | ![]() |
|
| Frame | Powder coated in RAL 1015, triangle for transport and 2 stamps for stability | ![]() |
|
| Work platform | Galvanized platform around the inlet hopper | ![]() |
|
| pneumatic tyres | Standard with 4 pneumatic tyres, two can turn | ![]() |
|
| Collapsible | Due to an hydraulic system, made for mobility and easy cleaning and inspection | ![]() |
|
| Compressor | Capacity 315l/min, for the air seal and air pistol | ![]() |
|
| Air pistol | For quick and thorough cleaning with pressured air | ![]() |
|
| Control cabinet | Turn key control cabinet with Siemens S7-200 PLC | ![]() |
![]() |
| Emergy switch | Standard on control cabinet and outlet | ![]() |
![]() |
| Drive | 22kW (type 300) or 30kW (type 400) drive | ![]() |
|
| Dust control | The Dino is prepared for an integrated industrial dust filter | ![]() |